To view product
information, you can either scroll down this page, or click on one of the links
below to see the product of your choice.
Laser
Welded Wet/Dry Cut Blades
Code
|
Application
|
Diameter
|
Price
(£)
|
| Orange |
GP building
materials
|
100/4" | 25 |
| 115/4.5" | 29 | ||
| 125/5" | 34 | ||
| 230/9" | 56 | ||
| 300/12" | 89 | ||
| 350/14" | 125 | ||
| Black32 |
Abrasive materials / block pavers / concrete roof tiles.
|
100/4" | 50 |
| 115/4.5" | 60 | ||
| 125/5" | 68 | ||
| 230/9" | 110 | ||
| 300/12" | 139 | ||
| 350/14" | 166 | ||
| Purple 32 |
Hard materials / hard stone / hard concrete / clay
roof tiles
|
100/4" | 47 |
| 115/4.5" | 54 | ||
| 125/5" | 60 | ||
| 230/9" | 110 | ||
| 300/12" | 139 | ||
| Red32 |
Hard materials, (non-abrasive, not flint)
|
115/4.5" | 60 |
| 125/5" | 68 | ||
| 230/9" | 110 | ||
| 300/12" | 139 | ||
| 350/14" | 166 | ||
| DE40 |
Concrete / brick / GP building materials
|
300/12" | 95 |
| DE70 |
Abrasive materials / concrete roof tiles
|
350/12" | 95 |
| DS20 |
Concrete / brick
|
300/12" | 110 |
| 350/14" | 125 | ||
| 455/18" | 299 | ||
| DS50 |
Abrasive materials / concrete roof tiles
|
300/12" | 110 |
| T35 |
V. hard / non-abrasive concrete
|
300/12" | 130 |
| 350/14" | 175 | ||
| 455/18" | 299 | ||
| T45 |
Hard / reinforced concrete
|
300/12" | 130 |
| 350/14" | 175 | ||
| 455/18" | 299 | ||
| T55 |
Light reinforced concrete / GP concrete
|
300/12" | 130 |
| 350/14" | 175 | ||
| 455/18" | 299 | ||
| T65 |
Medium abrasive pavers / abrasive concrete
|
300/12" | 130 |
| 350/14" | 175 | ||
| 455/18" | 299 | ||
| T75 |
V. abrasive pavers / abrasive concrete / concrete roof tiles
|
300/12" | 130 |
| 350/14" | 175 | ||
| 455/18" | 299 | ||
| T804 |
Flint aggregate concrete / multipurpose use
|
300/12" | 140 |
| 350/14" | 199 | ||
| T814 |
Flint aggregate concrete / multipurpose
|
300/12" | 160 |
| A66S2.4X5.5 |
Asphalt / abrasive materials
|
300/12" | 99 |
| A66S2.8X5.5 | 300/12" | 105 | |
| A66S2.8X7 | 300/12" | 110 | |
| A66S3.1X5.5 | 300/12" | 115 | |
| A66S3.1X5.5 | 350/14" | 125 | |
| 66SE2.8X5.5 |
Longer life version
|
300/12" | 115 |
| 66SE2.8X7 | 300/12" | 125 | |
| 66S/3CE2.8X5.5 |
Full depth cutting HRA / DBM with angled undercut
protection
|
300/12" | 130 |
| 66S/3CE2.8X5.5 | 350/14" | 135 | |
| 66S/3CE2.8X7 |
Long life version of 66S/3CE2.8X5.5
|
300/12" | 140 |
| 350/14" | 180 | ||
| 66S/3CE3.1X5.5 | 350/14" | 199 | |
| 66S/3C2.8X5.5 |
Extra life / fast cut
|
300/12" | 170 |
| 350/14" | 210 | ||
| 66S/3C2.8X7 | 350/14" | 230 | |
| 66SF/3C3.1X7 |
Flint aggregate asphalt / extra long life
|
350/14" | 260 |
| 455/18" | 355 |
Wet/Dry
Cut Core Bits
Wet
core (solid back end):
Diameter
|
RRP
New (£)
|
Retip (£)
|
1/2" BSP
|
||
| 10 | 50 | 40 |
| 12 | 52 | 42 |
| 14 | 56 | 44 |
| 15 | 57 | 45 |
| 16 | 62 | 47 |
| 18 | 64 | 49 |
| 20 | 66 | 51 |
| 22 | 68 | 53 |
| 24 | 70 | 55 |
| 25 | 70 | 58 |
| 26 | 71 | 60 |
| 28 | 72 | 63 |
| 30 | 73 | 64 |
| 32 | 77 | 66 |
| 36 | 80 | 68 |
| 38 | 85 | 70 |
| 40 | 85 | 70 |
| 50 | 90 | 70 |
|
1/1/4" UNC
|
||
| 45 | 90 | 75 |
| 52 | 95 | 80 |
| 65 | 113 | 90 |
| 78 | 125 | 100 |
| 82 | 155 | 100 |
| 91 | 162 | 100 |
| 102 | 175 | 110 |
| 107 | 185 | 120 |
| 112 | 215 | 120 |
| 127 | 214 | 135 |
| 152 | 240 | 170 |
| 162 | 244 | 195 |
| 178 | 302 | 210 |
| 200 | 355 | 220 |
| 225 | 449 | 240 |
| 250 | 492 | 240 |
| 300 | 533 | 260 |
| 350 | 550 | 300 |
| 400 | 570 | 330 |
| 450 | 599 | 330 |
EXTENSIONS:
|
||
| EXT 1/1/4" 100MM | 21 | |
| EXT 1/1/4" 300MM | 38 | |
| EXT 1/1/4" 450MM | 48 | |
| EXT 1/2" 225MM | 25 | |
| WATER SWIVELS FROM: | 99 |
Dry
core:
Diameter
|
RRP (£)
|
| 1/2" BSP Female:* | |
| 22 | 55 |
| 28 | 58 |
| 32 | 60 |
| 38 | 60 |
| 48 | 60 |
| 52 | 65 |
| 65 | 70 |
| 78 | 80 |
| 107 | 110 |
| 117 | 130 |
| 127 | 150 |
| 152 | 160 |
| ADAPTOR PACK SDS incl ROD | 21 NETT |
| ADAPTOR PACK HEX incl ROD | 21 NETT |
| EXT ROD 150MM | 12 NETT |
| EXT ROD 250MM | 14 NETT |
| GUIDE ROD ONLY | 10 NETT |
| DUST EXTRACTION ADAPTOR | 99 NETT |
Prices subject to VAT and
delivery where applicable.
Drill
Rigs:
Model
|
Capacity
|
Guide RRP (£) |
|
| DS1 | Drill stand C/W mounting plate |
152mm approx | 549 |
| DS1/A | As DS1 with angle mount |
152mm approx | 599 |
| DS2 | Larger pro version of DS1 C/W mounting plate |
250mm approx | 850 |
| DS2/A | As DS2 with angle mount |
250mm approx | 940 |
Motors:
|
Model
|
Spec.
|
Capacity
|
Guide RRP (£) |
| Makita 8406 | 110V | 152mm | 399 |
| ELU DB10 | 110V | 152mm | 450 |
| B & D Diamond 2 | 110V | 200mm | 845 |
| Magnum Hydraulic | Hydraulic | 250mm | 1359 |
| B & D 748 | 110V | 250mm | 980 |
Electric
Floor Saws:
|
Model |
Spec.
|
Capacity
|
Guide
RRP (£) |
| BS-2 5,5 | 380V 3PH 4KW | 500mm | 4999 |
| BS-1 10 | 380V 3PH 7.5KW | 800mm | 5999 |
| BS-1 15 | 380V 3PH 11KW | 1000mm | 6999 |
Accessories:
|
Type
|
Spec.
|
Guide
RRP (£) |
| Vacuum pump | 110V | 270 |
| Vacuum base seal | To fit all rigs | 75 |
| Water adaptor | Various to 1/2" BSP female | 125 |
| Dustless adaptor | Various to 1/2" BSP male | 125 |
Soil
Impact Tester:
|
Model
|
Guide
RRP (£)
|
| Controls soil impact tester | 999 |
All prices
subject to VAT and carriage.
Back to
top
Specialist
Products
Diamond
Wire:
|
Code
|
Bead
Type
|
Wire
Type
|
Application
|
Beads |
Price |
| DWS-30 | Electroplated | Springs | Marble, Iravertine, Limestone | 30 | 156 |
| DWS-32 | Electroplated | Springs | Coloured soft marble | 32 | 168 |
| DWS-35 | Electroplated | Plastic | Coloured hard marble/sandstone | 35 | 190 |
| DWS-40 | Electroplated | Plastic | Concrete/ abrasive sandstone | 40 | 225 |
| DWM-G15 | Sintered | Plastic | Granite/Concrete | 39 | 299 |
| DWM-A2 | Sintered | Plastic | Concrete | 39 | 325 |
| DWM-G3 | Sintered | Plastic | Abrasive Granite | 39 | 330 |
| DWM-G1 | Sintered | Plastic | Hard Granite (not abrasive) | 39 | 300 |
| DWM-M4 | Sintered | Plastic | Abrasive & Hard Marble | 35 | 270 |
Wet
Cutting Blades - Professional:
|
Diameter
(mm) |
Seg.
width (mm) |
Price
(£) |
| 350 | 2.8 | 348 |
| 350 | 3.3 | 375 |
| 350 | 4.5 | 430 |
| 350 | 8 | 599 |
| 350 | 10 | 640 |
| 400 | 3.3 | 444 |
| 450 | 5.5 | 537 |
| 500 | 3.8 | 630 |
| 500 | 4.5 | 799 |
| 600 | 3.8 | 756 |
| 600 | 4.5 | 972 |
| 700 | 3.8 | 918 |
| 750 | 4.5 | 1347 |
| 800 | 4.5 | 1410 |
| 800 | 5 | 1488 |
| 900 | 4.5 | 1614 |
| 900 | 5 | 1698 |
| 900 | 5.5 | 1812 |
| 1000 | 5 | 1884 |
| 1000 | 5.5 | 1971 |
| 1200 | 5 | 2300 |
| 1200 | 5.5 | 2450 |
| 1500 | 5 | 4029 |
| 1200 | 5.5 | 4110 |
Applications
of Wet Cutting Blades:
|
Material
Hardness
|
Code
|
Recommended
Application |
Machine
|
| Very Hard | SW20 | Very hard reinforced structural concrete | Wall saw/ floor saw |
| C06K+20 | Hard reinforced concrete | Floor saw | |
| 45W | Hard reinforced concrete/hard gravels | Wall saw/ floor saw/ masonry saw | |
| 64W | Cured concrete with abrasive gravels | Med/Low powered floor saw/ masonry saw | |
| 75W | 7 - 20 N blocks/ abrasive concrete/ asphalt |
Floor saw/ masonry saw | |
| 75PW | As 75W with U/cut protection | Floor saw/ masonry saw | |
| 688PW | Asphalt/ HRA/ DBM | Floor saw/ masonry saw | |
| Very Abrasive | 698PW | Hard asphalt | Floor Saw |
Narrow
slot add 10%
P = undercut protection
Professional stone blades: POA
Other specials to order: POA
Retip / Rebuild: POA
Grinding Tools:
|
Code
|
Application
|
Diameter
|
Price
(£) |
| Mortar Rake | Mortar chasing | 100/4" 4.5mm thick | 130 |
| 115/4.5" 4.5mm thick | 145 | ||
| 125/5" 4.5mm thick | 155 | ||
| Cup grinding | Concrete grinding | Single row 4.5" | 90 |
| Double row 4.5" | 100 | ||
| Single row 5" | 95 | ||
| Double row 5" | 110 |